 |
 |
 |
 |
 |  |  | | MLS® # X1247935 | 31 |  |  |
|  |  |  |  | Title: 3 Willow Bay Dr |  |  |  |  | Address: 3 Willow Bay Dr, Springwater, L0L1X1, Ontario |  |  |  |  | Number of bedrooms: 4+1 |  |  |  |
|
 |
|
 |
 |  |  | Classic Midhurst 2-Storey! Ctr Hall Plan! Expansive Living & Dining Rm! Family Rm W/Awesome Fp! Huge Family-Sized Kit W/Walk-Out To Sun Rm,Hot Tub,Pool & Deck! Main Flr Laundry! 5 Spacious Bdrms! 3 Baths! Party-Sized Rec Room! $$$ Spent On Upgrades! Min To Barrie Amenities! Fridge,Stove,B/I Dw,Cent Vac & Acc,Water Softener,Cedar Garden Shed, 26 X 16 Heated Above Ground Pool, Hot Tub & Gazebo, 2 Gas Fps + Electric Fp In Lr,Cac,Skylights,Gb&E,Oversized Dbl Garage & Drive,Garage Dr Opener,Inside Entry.
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1190010 | 32 |  |  |
|  |  |  |  | Title: 13 Bridle Tr |  |  |  |  | Address: 13 Bridle Tr, Midhurst, L0L1X0, Ontario |  |  |  |  | Number of bedrooms: 3+1 |  |  |  |
|
 |
|
 |
 |  |  | Stunning Hilltop Manor & Carriage House! 2769 Sf Of Formal Intimacy! Fusion Of Traditional & Contemporary Styling! Vaulted Frt Foyer, Turret Staircase! Expansive Gourmet Kit. & Brkfst Rm! Granite Counters! Huge Master W/French Balcony & Spa Bath! Lower Level W/O To Patio!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1127253 | 33 |  |  |
|  |  |  |  | Title: 35 Lauder Rd |  |  |  |  | Address: 35 Lauder Rd, Oro-Medonte, L0L2L0, Ontario |  |  |  |  | Number of bedrooms: 2+3 |  |  |  |
|
 |
|
 |
 |  |  | Country Estate Lifestyle! Stunning White Quartz Ext - 1.9 Acres! 2300 Sf! 2+3 Bdrms! 3 Baths! Grt Rm W/Grand Dr(16X14)! Mn Flr Office/Library! Entertainer's Kit! Brfst Rm O/Wood & Salt Water Pool! W/O To Covered Porch! W/O & Walk-Up From Fin Bsmt! Hw! Salt Water Pool!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X881597 | 34 |  |  |
|  |  |  |  | Title: 200 Collier St |  |  |  |  | Address: 200 Collier St, Barrie, L4M1H7, Ontario |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | Roxborough Penthouse-Executive Waterside Lifestyle!Spacious 1975 Sf!Serene Wooded&Lake Views!Elegant Finishes Thru-Out! Entertainers Kit&D/R Intimately Hosts 2-20!Stunning Mb W/Fireplace,Dressing Rm,W/O To Balcony!Den/Office W/Lake View!Steps To Downtown. |  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Condominium Apartment |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1197998 | 35 |  |  |
|  |  |  |  | Title: 34 North St |  |  |  |  | Address: 34 North St, Barrie, L4M2R9, Ontario |  |  |  |  | Number of bedrooms: 4 |  |  |  |
|
 |
|
 |
 |  |  | Lifestyle Steeped In History!Uptown Century Home!Covered Front Porch!Original Plank Floors & Ceramics!4 Bdrms!2 Baths!L/R W/Gas Fp,Transom Window & Stained Glass!Family-Size Kitchen!Expansive Dining Rm W/Sliding Glass Drs To Huge Deck,Fenced Yard, & Shaded Lawns!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X996640 | 36 |  |  |
|  |  |  |  | Title: 33 Heatherwood Dr |  |  |  |  | Address: 33 Heatherwood Dr, Midhurst, L0L1X0, Ontario |  |  |  |  | Number of bedrooms: 4 |  |  |  |
|
 |
|
 |
 |  |  | A Rare Find! Upscale Midhurst Enclave Of Exec Homes!2300 Sf 4-Bdrm Bungalow! Luxuriously-Appointed W/French Flair! Separate Lr/Dr + Library! Kitchen W/Brkfst Bar! Granite Counters/Porcelian Ceramics! Unique Cedar Sunroom W/Indoor/Outdoor Gas Fp! Great Curb Appeal! Treed Lot!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1185316 | 37 |  |  |
|  |  |  |  | Title: 128 Brown Wood Dr |  |  |  |  | Address: 128 Brown Wood Dr, Barrie, L4M6M8, Ontario |  |  |  |  | Number of bedrooms: 2+2 |  |  |  |
|
 |
|
 |
 |  |  | Upscale Country Club Estates! Remarkable Bung.W/Walk/Out Bsmt! 2+2 Bdrms! Massive Kit W/Sliding Glass Dr To Huge Deck! Open Concept! Rounded Corners! Oak Hw! Fin. Bsmt W/Wet Bar! Bright! 2 Car Garage! Steps To Golf Course! Exclusive Neighbourhood! Extended Family Friendly!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1074874 | 38 |  |  |
|  |  |  |  | Title: 10 Willow Bay Dr |  |  |  |  | Address: 10 Willow Bay Dr, Midhurst, L0L1X1, Ontario |  |  |  |  | Number of bedrooms: 3+2 |  |  |  |
|
 |
|
 |
 |  |  | Executive Elegance W/Flair! Dramatic Entryway W/9' Ceilings Thru-Out! Open-Concept! Living Areas! Oasis Of Colour & Design In A Park Like Setting! Distributed Audio thru-out! 2 Gas Fireplaces! Awesome Chef's Kit. W/Brkfst Rm! Butler's Pantry! Expansive Lower Level with Home Theatre, Billiard Room, and Wet Bar, 4 Piece bath! Spacious Laundry Room! Serene Home Office/Bedroom! Library! 5th Bedroom w/Study Nook!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1101731 | 39 |  |  |
|  |  |  |  | Title: 1 Forest Dale Dr |  |  |  |  | Address: 1 Forest Dale Dr, Barrie, L4M6M5, Ontario |  |  |  |  | Number of bedrooms: 4 |  |  |  |
|
 |
|
 |
 |  |  | Affordable Country Club Lifestyle! 2500+S.F Of Open Concept Liveability! Palladium Windows!30' Lr/Dr! 19'Fam Rm + Mn Flr Library! Roomy Bdrms! 3 Baths! Grand Mbd Rm Soaker W/Sep Shower In Ensuite! 18' Kit/Brkfst Rm W/Walk-Out To Entertainer's Deck.
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1095582 | 40 |  |  |
|  |  |  |  | Title: 124 Penvill Tr |  |  |  |  | Address: 124 Penvill Tr, Barrie, L4N5S8, Ontario |  |  |  |  | Number of bedrooms: 4+1 |  |  |  |
|
 |
|
 |
 |  |  | Ep-Fringed Country Scape! 2600 Sf Of Stunning Decor On Cul De Sac! 9' Ceiling On Mn! Sunken Lr & Dr!Kit W/Brkfst Rm & Bar, Desk & Grdn Dr W/O To Deck! Fam Rm W/Fp! Mn Flr Lndry! 4 Spacious Bdrms! Fin Bsmt W/Walk-Out! Your Own Woods To Roam Thru! Oversized Arched Windows!
|  |
|
 |
| Status: |  | Sold |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |